<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Twitter, Facebook, and e-patientsComments on: --</title>
	<atom:link href="http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/feed" rel="self" type="application/rss+xml" />
	<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html</link>
	<description>because health professionals can&#039;t do it alone</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: February retrospective on e-patients.net &#124; e-Patients.net</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-72317</link>
		<dc:creator>February retrospective on e-patients.net &#124; e-Patients.net</dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-72317</guid>
		<description>[...] Twitter, Facebook, and e-patients [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter, Facebook, and e-patients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina Jimenez</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-51156</link>
		<dc:creator>Carolina Jimenez</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-51156</guid>
		<description>Dear Susannah, I&#039;m also very interested in this topic. I was part of a study looking at breast cancer groups in facebook an the purpose they were being used for (www.medicine20congress.com/ocs/index.php/med/med2009/paper/view/299)</description>
		<content:encoded><![CDATA[<p>Dear Susannah, I&#8217;m also very interested in this topic. I was part of a study looking at breast cancer groups in facebook an the purpose they were being used for (www.medicine20congress.com/ocs/index.php/med/med2009/paper/view/299)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: What is it good for? &#171; Blythe&#8217;s Blog</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-11490</link>
		<dc:creator>Twitter: What is it good for? &#171; Blythe&#8217;s Blog</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-11490</guid>
		<description>[...] of U.S. adults who use the Internet also send status updates on Twitter, a three-year-old &#8220;communications protocol&#8221; that allows users to blast small bursts of info to their followers and friends, according to [...]</description>
		<content:encoded><![CDATA[<p>[...] of U.S. adults who use the Internet also send status updates on Twitter, a three-year-old &#8220;communications protocol&#8221; that allows users to blast small bursts of info to their followers and friends, according to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Rare Disease Day &#124; SIRENSONG</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-9833</link>
		<dc:creator>Social Media and Rare Disease Day &#124; SIRENSONG</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-9833</guid>
		<description>[...] Susannah Fox, who was involved with both of these reports, also describes that e-patients are more likely than others to Twitter and otherwise update their status online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Susannah Fox, who was involved with both of these reports, also describes that e-patients are more likely than others to Twitter and otherwise update their status online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Finn</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-8911</link>
		<dc:creator>Nancy Finn</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-8911</guid>
		<description>Susannah,

I am so glad that you have raised these issues regarding Twitter as I find the whole  Twitter concept to be a bit vague. I guess the one-liner sound bites peak the curiosity and incent people to learn more. Certainly your posts on new PEW reports have me racing to the PEW website to download the reports for my research.  It is interesting to speculate what shape Twitter will take at the next level and how  people will view this online resource over the long term.</description>
		<content:encoded><![CDATA[<p>Susannah,</p>
<p>I am so glad that you have raised these issues regarding Twitter as I find the whole  Twitter concept to be a bit vague. I guess the one-liner sound bites peak the curiosity and incent people to learn more. Certainly your posts on new PEW reports have me racing to the PEW website to download the reports for my research.  It is interesting to speculate what shape Twitter will take at the next level and how  people will view this online resource over the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharma on Twitter &#124; MessagingLab</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-8564</link>
		<dc:creator>Pharma on Twitter &#124; MessagingLab</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-8564</guid>
		<description>[...] According to Pew Internet’s new report on twitter and status updating, 11% of Americans currently use twitter with e-patient’s being even more likely to use it [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Pew Internet’s new report on twitter and status updating, 11% of Americans currently use twitter with e-patient’s being even more likely to use it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-8337</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 20 Feb 2009 11:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-8337</guid>
		<description>It could be interesting to have a list of web applications for health consumers integrated in Facebook and Twitter. There are already some examples:

http://apps.new.facebook.com/virtualcoaches/

http://www.sugarstats.com/tag/twitter-diabetes/

http://apps.facebook.com/whatsherdeal/ (this is an amazing quite extreme example)

Best regards,

Luis</description>
		<content:encoded><![CDATA[<p>It could be interesting to have a list of web applications for health consumers integrated in Facebook and Twitter. There are already some examples:</p>
<p><a href="http://apps.new.facebook.com/virtualcoaches/" rel="nofollow">http://apps.new.facebook.com/virtualcoaches/</a></p>
<p><a href="http://www.sugarstats.com/tag/twitter-diabetes/" rel="nofollow">http://www.sugarstats.com/tag/twitter-diabetes/</a></p>
<p><a href="http://apps.facebook.com/whatsherdeal/" rel="nofollow">http://apps.facebook.com/whatsherdeal/</a> (this is an amazing quite extreme example)</p>
<p>Best regards,</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah Fox</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7515</link>
		<dc:creator>Susannah Fox</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7515</guid>
		<description>Dave, we didn&#039;t precede the question with a Twitter knowledge quiz (as a side note, when we have done this in the past we have noted that men are much less likely to say they don&#039;t know what something is).  We figured that the rest of the question would help people figure out if they are in or out of the group.

Carol, thanks for the reminder to look at the glass 90% empty! Another reminder: 75% of adults in the U.S. go online; 25% do not. On my to-do list: update Pew Internet&#039;s &lt;a href=&quot;http://www.pewinternet.org/PPF/r/251/presentation_display.asp&quot; rel=&quot;nofollow&quot;&gt;&quot;access thermometers&quot;&lt;/a&gt; with our latest data on internet, home broadband, and cell phones.</description>
		<content:encoded><![CDATA[<p>Dave, we didn&#8217;t precede the question with a Twitter knowledge quiz (as a side note, when we have done this in the past we have noted that men are much less likely to say they don&#8217;t know what something is).  We figured that the rest of the question would help people figure out if they are in or out of the group.</p>
<p>Carol, thanks for the reminder to look at the glass 90% empty! Another reminder: 75% of adults in the U.S. go online; 25% do not. On my to-do list: update Pew Internet&#8217;s <a href="http://www.pewinternet.org/PPF/r/251/presentation_display.asp" rel="nofollow">&#8220;access thermometers&#8221;</a> with our latest data on internet, home broadband, and cell phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Torgan</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7418</link>
		<dc:creator>Carol Torgan</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7418</guid>
		<description>The report and great comments are really thought provoking. Almost 90% of online Americans report that they do not use a service like Twitter according to these data. 

On one hand I think we need to remember how many folks are not receiving wildfire alerts, getting Comcast advice or following Lance’s comeback in this manner. 

On the other hand, of the 11% that use these “services”, I am extremely eager to learn more about how they are being utilized by patients, parents, caregivers. What are the lessons learned with respect to healthcare and micro-blogging?  Who are we reaching and who are we excluding? How can we better educate and empower individuals via this technology?  I look forward to future reports and discussion.</description>
		<content:encoded><![CDATA[<p>The report and great comments are really thought provoking. Almost 90% of online Americans report that they do not use a service like Twitter according to these data. </p>
<p>On one hand I think we need to remember how many folks are not receiving wildfire alerts, getting Comcast advice or following Lance’s comeback in this manner. </p>
<p>On the other hand, of the 11% that use these “services”, I am extremely eager to learn more about how they are being utilized by patients, parents, caregivers. What are the lessons learned with respect to healthcare and micro-blogging?  Who are we reaching and who are we excluding? How can we better educate and empower individuals via this technology?  I look forward to future reports and discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharma and twitter - who is doing it and why? - whydot pharma</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7404</link>
		<dc:creator>Pharma and twitter - who is doing it and why? - whydot pharma</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7404</guid>
		<description>[...] new report on twitter and status updating, 11% of Americans currently use twitter with e-patient&#8217;s being even more likely to use it (exact number to be discussed in Susannah&#8217;s upcoming report). So, if patients are on twitter, [...]</description>
		<content:encoded><![CDATA[<p>[...] new report on twitter and status updating, 11% of Americans currently use twitter with e-patient&#8217;s being even more likely to use it (exact number to be discussed in Susannah&#8217;s upcoming report). So, if patients are on twitter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shwen Gwee</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-50127</link>
		<dc:creator>Shwen Gwee</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-50127</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Berci: Twitter, Facebook, and e-patients http://tinyurl.com/cn93dg (Thx to @graftfinder for re-alerting me 2 this).&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Berci: Twitter, Facebook, and e-patients <a href="http://tinyurl.com/cn93dg" rel="nofollow">http://tinyurl.com/cn93dg</a> (Thx to @graftfinder for re-alerting me 2 this).</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GraftFinder</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-55731</link>
		<dc:creator>GraftFinder</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-55731</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Berci: Twitter, Facebook, and e-patients http://tinyurl.com/cn93dg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Berci: Twitter, Facebook, and e-patients <a href="http://tinyurl.com/cn93dg" rel="nofollow">http://tinyurl.com/cn93dg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-Patient Dave</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7103</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7103</guid>
		<description>I heartily agree with Mark about &quot;Twitter or another service.&quot; Most people I talk to still giggle when I mention Twitter; second most common response in deer-in-headlights. &quot;Posting updates&quot; would apply to CaringBridge and Facebook. I&#039;d definitely recommend being more specific.

btw, did you precede the question by asking &quot;Do you know what Twitter is?&quot;  (Serious question. I&#039;d be shocked if 11% of the general public knows.)</description>
		<content:encoded><![CDATA[<p>I heartily agree with Mark about &#8220;Twitter or another service.&#8221; Most people I talk to still giggle when I mention Twitter; second most common response in deer-in-headlights. &#8220;Posting updates&#8221; would apply to CaringBridge and Facebook. I&#8217;d definitely recommend being more specific.</p>
<p>btw, did you precede the question by asking &#8220;Do you know what Twitter is?&#8221;  (Serious question. I&#8217;d be shocked if 11% of the general public knows.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah Fox</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7090</link>
		<dc:creator>Susannah Fox</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7090</guid>
		<description>Gilles:  You must write that post! I know you&#039;ve been doing some cool experiments - please share the best of them.

Mark: Thanks for being on the case, both here and on Twitter. I wrote to you that &quot;feedback is a sign of relevance&quot; and I mean it. 

The Pew Internet Project is going into our 10th year of polling about the social impact of the internet. We are always looking for new ideas, new sources, and new ways to improve our research. It is thrilling to be able to get immediate comments and questions when we release a report - and not just from reporters, which is how we did things for many years. It&#039;s people like you, who really have the knowledge of a field (and the knives out), who make our work better.

I like your idea of unpacking all the different services in a follow-up survey. But is it possible that &quot;tweeted&quot; has become the &quot;xeroxed&quot; of 2009?</description>
		<content:encoded><![CDATA[<p>Gilles:  You must write that post! I know you&#8217;ve been doing some cool experiments &#8211; please share the best of them.</p>
<p>Mark: Thanks for being on the case, both here and on Twitter. I wrote to you that &#8220;feedback is a sign of relevance&#8221; and I mean it. </p>
<p>The Pew Internet Project is going into our 10th year of polling about the social impact of the internet. We are always looking for new ideas, new sources, and new ways to improve our research. It is thrilling to be able to get immediate comments and questions when we release a report &#8211; and not just from reporters, which is how we did things for many years. It&#8217;s people like you, who really have the knowledge of a field (and the knives out), who make our work better.</p>
<p>I like your idea of unpacking all the different services in a follow-up survey. But is it possible that &#8220;tweeted&#8221; has become the &#8220;xeroxed&#8221; of 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertalan Meskó, MD</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-50128</link>
		<dc:creator>Bertalan Meskó, MD</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-50128</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter, Facebook, and e-patients http://tinyurl.com/cn93dg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter, Facebook, and e-patients <a href="http://tinyurl.com/cn93dg" rel="nofollow">http://tinyurl.com/cn93dg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hawker</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7058</link>
		<dc:creator>Mark Hawker</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7058</guid>
		<description>Susannah,

I like your report, but, I think people may interpret the results incorrectly. For example, your use of &quot;or another service&quot; suggests a bigger picture which would include services such as Facebook, Jaiku, MySpace etc. but people are interpreting it as if it is SOLELY about Twitter. Like if I asked:

&quot;Do you ever ride the bus or any other method of transport to get to work?&quot;

If you got results of 90% you could sensibly conclude that 90% of people ride the bus or walk, taxi, car, cycle etc. to work. However, with your Twitter question people are interpreting it as &quot;11% of online Internet adults use Twitter&quot;. Maybe that&#039;s just me?

If you&#039;d have mentioned in your question that &quot;other services&quot; included Facebook et al. would you have received a higher figure I wonder? After all, &quot;other services&quot; comprises of the majority of traffic in comparison to Twitter. I guess I&#039;d have believed you if I&#039;d have had the breakdown saying something like:

5% use Facebook
3% use MySpace
2% use other services (Jaiku, Yammer etc.)
1% use Twitter

What do you think?</description>
		<content:encoded><![CDATA[<p>Susannah,</p>
<p>I like your report, but, I think people may interpret the results incorrectly. For example, your use of &#8220;or another service&#8221; suggests a bigger picture which would include services such as Facebook, Jaiku, MySpace etc. but people are interpreting it as if it is SOLELY about Twitter. Like if I asked:</p>
<p>&#8220;Do you ever ride the bus or any other method of transport to get to work?&#8221;</p>
<p>If you got results of 90% you could sensibly conclude that 90% of people ride the bus or walk, taxi, car, cycle etc. to work. However, with your Twitter question people are interpreting it as &#8220;11% of online Internet adults use Twitter&#8221;. Maybe that&#8217;s just me?</p>
<p>If you&#8217;d have mentioned in your question that &#8220;other services&#8221; included Facebook et al. would you have received a higher figure I wonder? After all, &#8220;other services&#8221; comprises of the majority of traffic in comparison to Twitter. I guess I&#8217;d have believed you if I&#8217;d have had the breakdown saying something like:</p>
<p>5% use Facebook<br />
3% use MySpace<br />
2% use other services (Jaiku, Yammer etc.)<br />
1% use Twitter</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles Frydman</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7044</link>
		<dc:creator>Gilles Frydman</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7044</guid>
		<description>Susannah,

Thanks for the post &amp; the report. Both are much needed.

Besides what you just posted we need a more descriptive post about the specific uses of twitter for medecine and for e-patients/e-health. There is much to write about! I hope to find the time to do it sometimes next week. 

This could be a real eye-opener for quite a few people, since twitter is a simple communication protocol that facilitates instant delivery of well thought out information to many.  From instant medical news to real-time description, from the OR, of a robot-driven cancer surgery, not forgetting advocacy and calls to support or refuse legislation of significance to patients, the realm of current uses is quite amazing.</description>
		<content:encoded><![CDATA[<p>Susannah,</p>
<p>Thanks for the post &#038; the report. Both are much needed.</p>
<p>Besides what you just posted we need a more descriptive post about the specific uses of twitter for medecine and for e-patients/e-health. There is much to write about! I hope to find the time to do it sometimes next week. </p>
<p>This could be a real eye-opener for quite a few people, since twitter is a simple communication protocol that facilitates instant delivery of well thought out information to many.  From instant medical news to real-time description, from the OR, of a robot-driven cancer surgery, not forgetting advocacy and calls to support or refuse legislation of significance to patients, the realm of current uses is quite amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Carmichael</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-50129</link>
		<dc:creator>Alexandra Carmichael</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-50129</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @SusannahFox &quot;Post: e-patients are more likely than others to Twitter and otherwise update their status online http://is.gd/jqHe&quot;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @SusannahFox &#8220;Post: e-patients are more likely than others to Twitter and otherwise update their status online <a href="http://is.gd/jqHe" rel="nofollow">http://is.gd/jqHe</a>&#8220;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah Fox</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-7039</link>
		<dc:creator>Susannah Fox</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-7039</guid>
		<description>Since there have been a lot of press calls (and conversation online) about the exact wording of the question, here it is:

Do you ever use the internet to use Twitter or another service to share updates about yourself or to see updates about others? 

In our December 2008 survey, which is what is being reported, 11% of internet users said &quot;yes.&quot; We had tested this question in our November 2008 survey, when 9% said yes - that is within the margin of error of 3% so we can&#039;t say the December result represents &quot;growth.&quot;

Our first question, fielded in May 2008, was worded slightly differently: 

Do you ever use the internet to use Twitter or other micro-blogging service to share updates about yourself or to see updates about others?

We decided that &quot;micro-blogging&quot; was not a phrase in general usage and therefore cut it from the next survey. 

One of our challenges is to construct survey questions that capture a phenomenon in just a few words and hopefully not completely associated with a certain brand name since we want to be able to re-visit the activity over a period of years. Yet we also want to get out in the field as quickly as possible so as to not miss the moment!

We hope that everyone not only gives us the benefit of the doubt but also contributes to improving our research! We strive to be an open-source research organization.</description>
		<content:encoded><![CDATA[<p>Since there have been a lot of press calls (and conversation online) about the exact wording of the question, here it is:</p>
<p>Do you ever use the internet to use Twitter or another service to share updates about yourself or to see updates about others? </p>
<p>In our December 2008 survey, which is what is being reported, 11% of internet users said &#8220;yes.&#8221; We had tested this question in our November 2008 survey, when 9% said yes &#8211; that is within the margin of error of 3% so we can&#8217;t say the December result represents &#8220;growth.&#8221;</p>
<p>Our first question, fielded in May 2008, was worded slightly differently: </p>
<p>Do you ever use the internet to use Twitter or other micro-blogging service to share updates about yourself or to see updates about others?</p>
<p>We decided that &#8220;micro-blogging&#8221; was not a phrase in general usage and therefore cut it from the next survey. </p>
<p>One of our challenges is to construct survey questions that capture a phenomenon in just a few words and hopefully not completely associated with a certain brand name since we want to be able to re-visit the activity over a period of years. Yet we also want to get out in the field as quickly as possible so as to not miss the moment!</p>
<p>We hope that everyone not only gives us the benefit of the doubt but also contributes to improving our research! We strive to be an open-source research organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Torgan, Ph.D.</title>
		<link>http://e-patients.net/archives/2009/02/twitter-facebook-and-e-patients.html/comment-page-1#comment-55732</link>
		<dc:creator>Carol Torgan, Ph.D.</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://e-patients.net/?p=1312#comment-55732</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thx @SusannahFox re Twitter/e-patient post at http://is.gd/jqHe Don’t miss great Pew report on Twitter http://is.gd/jkjs&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thx @SusannahFox re Twitter/e-patient post at <a href="http://is.gd/jqHe" rel="nofollow">http://is.gd/jqHe</a> Don’t miss great Pew report on Twitter <a href="http://is.gd/jkjs" rel="nofollow">http://is.gd/jkjs</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

