<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>e-Patients.net &#187; Advocates</title>
	<atom:link href="http://e-patients.net/archives/tag/advocates/feed" rel="self" type="application/rss+xml" />
	<link>http://e-patients.net</link>
	<description>because health professionals can&#039;t do it alone</description>
	<lastBuildDate>Thu, 24 May 2012 14:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>because health professionals can&#039;t do it alone</itunes:summary>
	<itunes:author>e-Patients.net</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://e-patients.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>because health professionals can&#039;t do it alone</itunes:subtitle>
	<image>
		<title>e-Patients.net &#187; Advocates</title>
		<url>http://e-patients.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://e-patients.net</link>
	</image>
		<item>
		<title>When Patients Band Together: Far From a Disgrace--Susannah Fox</title>
		<link>http://e-patients.net/archives/2011/09/when-patients-band-together-far-from-a-disgrace.html</link>
		<comments>http://e-patients.net/archives/2011/09/when-patients-band-together-far-from-a-disgrace.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:35:39 +0000</pubDate>
		<dc:creator>Susannah Fox</dc:creator>
				<category><![CDATA[patient networks]]></category>
		<category><![CDATA[pt/doc co-care]]></category>
		<category><![CDATA[Actual News]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Cardiologist]]></category>
		<category><![CDATA[Cath Lab]]></category>
		<category><![CDATA[Catnip]]></category>
		<category><![CDATA[Definitive Guide]]></category>
		<category><![CDATA[Disgrace]]></category>
		<category><![CDATA[Existing Networks]]></category>
		<category><![CDATA[Full Effect]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Man And Woman]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Megaphone]]></category>
		<category><![CDATA[News Reader]]></category>
		<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[patient groups]]></category>
		<category><![CDATA[Patient Network]]></category>
		<category><![CDATA[Peer To Peer]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[Reader Comments]]></category>
		<category><![CDATA[Readers Comments]]></category>
		<category><![CDATA[Roadblocks]]></category>
		<category><![CDATA[Ron Winslow]]></category>
		<category><![CDATA[Scad]]></category>
		<category><![CDATA[Significant Impact]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Time Reading]]></category>
		<category><![CDATA[Unfiltered Feed]]></category>
		<category><![CDATA[Universal Health]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[Using Social Networks]]></category>
		<category><![CDATA[Virtual Registry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=10227</guid>
		<description><![CDATA[When it comes to news sites, I love scanning readers&#8217; comments as much as the original articles. Comments are an unfiltered feed, a window into public opinion (in other words, catnip for someone like me). One thread caught my eye recently. Ron Winslow wrote a very nice piece in the Wall Street Journal about how [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to news sites, I love scanning readers&#8217; comments as much as the original articles. Comments are an unfiltered feed, a window into public opinion (in other words, catnip for someone like me).</p>
<p>One thread caught my eye recently. Ron Winslow wrote a very nice piece in the Wall Street Journal about how clinicians are tapping in to existing networks of patients. See: &#8220;<a href="http://online.wsj.com/article/SB10001424053111903352704576538754057145360.html">When Patients Band Together</a>: Using Social Networks to Spur Research for Rare Diseases; Mayo Clinic Signs On.&#8221; Reader comments filled in blanks left by the article, which was a lovely introduction about one example of <a href="http://www.pewinternet.org/Reports/2011/20-Mind-the-Gap.aspx">peer-to-peer health care</a>, not a definitive guide. The article &#8212; and the comments &#8212; are having a significant impact, as this comment from Katherine Leon shows:</p>
<blockquote><p>It has been a tremendously exciting week. We&#8217;ve heard all sorts of wonderful stories. An ER doc read the article in the morning, and that afternoon, realized he was treating a woman with SCAD &#8212; the first case he&#8217;d seen in 9 years. Women with recurrent SCAD are sharing the article with their doctors, and vice versa. Men are benefiting too; a cardiologist in Italy contacted Mayo about a man and woman being treated for SCAD in his cath lab. They are applying to the virtual registry.</p>
<p>So as you say, the power of patient groups works!</p></blockquote>
<p>Indeed, the power of patient groups is in full effect here, but so is the power of the mainstream media. <span id="more-10227"></span>The Wall Street Journal has a big megaphone and, in this article, used it to spread the word about this one patient network. Will it spark more coverage of other patient networks? Will it spark ideas for other clinicians and other patients who want to tap into the same zeitgeist of shared learning? Those are the questions that came to my mind as I read the comments and thought about the <a href="http://www.pewinternet.org/Reports/2011/20-Mind-the-Gap/Part-4/Section-1.aspx">roadblocks and opportunities</a> which face participatory medicine.</p>
<p>I was also struck by the following sentence, which began a lengthy comment about the need for universal health care:</p>
<blockquote><p>I find it a disgrace that in today&#8217;s world, these women who are and have been so gravely ill, have had to become their own advocates in order to improve their diagnoses.</p></blockquote>
<p>A <strong>disgrace</strong>? That is not a word that I would ever use to describe people with expertise who work together on a shared problem. But let&#8217;s hear more from this commenter:</p>
<blockquote><p>There should be a protocol within the doctor&#8217;s practice, to assure these women are given what they need. They should not have to resort to online articles for their information nor should they be in the position of having to &#8220;band together to spur medical research.&#8221; Their job should be to get well. Their doctors and elected officials should be doing the heavy lifting.</p></blockquote>
<p>As I stated at the top, I welcome the chance to read people&#8217;s unvarnished comments since I always learn something. Here, I&#8217;m learning about how people outside the world of patient networks might view this story and how far we need to go to communicate the reality of the situation. I don&#8217;t disagree that in a perfect world, there would be a &#8220;protocol&#8221; to get people the care they need. But sadly that is not always the case. People often do need to study up, talk with fellow patients and caregivers, search online, and otherwise do the &#8220;heavy lifting&#8221; involved in health care decision-making. In fact, I worry about the people who do not have access to high-quality information they can understand. For starters, please see: <a href="http://www.pewinternet.org/Reports/2011/HealthTopics/Part-1/Internet-access.aspx">Internet access drives information access</a>.</p>
<p>I&#8217;d love to hear what other people think about the WSJ article and comments. I&#8217;d also love to hear about other examples of pop-up comment threads related to peer-to-peer health care, participatory medicine, etc. What are you seeing? What are you learning?</p>
<p>Please, um, leave a comment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2011/09/when-patients-band-together-far-from-a-disgrace.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Participatory Medicine: Blending Traditional Medicine with &#8220;Health 2.0&#8243;--Charlie Smith</title>
		<link>http://e-patients.net/archives/2009/06/participatory-medicine-blending-traditional-medicine-with-health-20.html</link>
		<comments>http://e-patients.net/archives/2009/06/participatory-medicine-blending-traditional-medicine-with-health-20.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:22:48 +0000</pubDate>
		<dc:creator>Charlie Smith</dc:creator>
				<category><![CDATA[pt/doc co-care]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Bad Mistake]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Harvard Business Publishing]]></category>
		<category><![CDATA[Health Care Services]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Information Check]]></category>
		<category><![CDATA[Medical Provider]]></category>
		<category><![CDATA[Nice Job]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[participatory medicine; health 2.0]]></category>
		<category><![CDATA[Quality Health Care]]></category>
		<category><![CDATA[Reputable Facility]]></category>
		<category><![CDATA[Savvy Consumers]]></category>
		<category><![CDATA[Tom Davenport]]></category>
		<category><![CDATA[Traditional Medical Providers]]></category>
		<category><![CDATA[Traditional Medicine]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=2657</guid>
		<description><![CDATA[Tom Davenport, in a Harvard Business Publishing Blog post, does a nice job of discussing the merging of &#8220;Health 2.0&#8243;, the aggregate of online communities, wiki&#8217;s, bloggers, and tweets, with the role of traditional medical providers.  He asks whether, if you get seriously ill, you will rely solely on colleagues online or whether you&#8217;ll seek out a [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Davenport, in a <a href="http://blogs.harvardbusiness.org/davenport/2009/06/why_15_is_greater_than_20.html">Harvard Business Publishing Blog post</a>, does a nice job of discussing the merging of &#8220;Health 2.0&#8243;, the aggregate of online communities, wiki&#8217;s, bloggers, and tweets, with the role of traditional medical providers.  He asks whether, if you get seriously ill, you will rely solely on colleagues online or whether you&#8217;ll seek out a traditional medical provider at a reputable facility and, correctly, concludes the latter.  He also accurately points out that internet savvy consumers will, after the onset of their symptoms or illness, rely on &#8220;health 2.0&#8243; people and tools to obtain information, check out options, get reactions and opinions on proposed therapies and, I believe, armed with this information, will come out with a better outcome.</p>
<p>In my view, it would be a bad mistake for the advocates of health 2.0 approaches to consider it an &#8220;either/or&#8221; proposition.  Rather, with the help of alliances with traditional medical providers, we can forge a brave, better new world of empowered, informed, e-patients.</p>
<p>Thanks, Tom Davenport, for singing our song.  In my view this is Participatory Medicine at its best: an equal partnership with patients and providers, with patients accepting responsibility for their health, but also relying on medical providers to provide quality health care services, each helping the other in ways for which they are uniquely qualified.  This is the health care system that I envision for the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2009/06/participatory-medicine-blending-traditional-medicine-with-health-20.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

