<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>e-Patients.net &#187; Information Prescription</title>
	<atom:link href="http://e-patients.net/archives/tag/information-prescription/feed" rel="self" type="application/rss+xml" />
	<link>http://e-patients.net</link>
	<description>because health professionals can&#039;t do it alone</description>
	<lastBuildDate>Fri, 25 May 2012 03:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>because health professionals can&#039;t do it alone</itunes:summary>
	<itunes:author>e-Patients.net</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://e-patients.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>because health professionals can&#039;t do it alone</itunes:subtitle>
	<image>
		<title>e-Patients.net &#187; Information Prescription</title>
		<url>http://e-patients.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://e-patients.net</link>
	</image>
		<item>
		<title>Just Say “Know” to Drugs: A Proposal to Improve Prescription Drug Information--Jessie Gruman</title>
		<link>http://e-patients.net/archives/2011/09/just-say-%e2%80%9cknow%e2%80%9d-to-drugs-a-proposal-to-improve-prescription-drug-information.html</link>
		<comments>http://e-patients.net/archives/2011/09/just-say-%e2%80%9cknow%e2%80%9d-to-drugs-a-proposal-to-improve-prescription-drug-information.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:17:37 +0000</pubDate>
		<dc:creator>Jessie Gruman</dc:creator>
				<category><![CDATA[found on the net]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Bmj]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Consistent Approach]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Deserved Vacation]]></category>
		<category><![CDATA[Giant Step]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Information Prescription]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[Lisa Schwartz]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Painful Efforts]]></category>
		<category><![CDATA[Prescription Drug Information]]></category>
		<category><![CDATA[prescription drug labels]]></category>
		<category><![CDATA[Prescription Drug Manufacturers]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prescription Medication]]></category>
		<category><![CDATA[Private Agencies]]></category>
		<category><![CDATA[Romp]]></category>
		<category><![CDATA[Steven Woloshin]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=10221</guid>
		<description><![CDATA[Have you followed the long and painful efforts to improve the information prescription drug manufacturers are required to provide us?  Really, given that almost half of us in the US take at least one prescription medication daily, you’d think this would be a high priority among all those public and private agencies and companies who [...]]]></description>
			<content:encoded><![CDATA[<p>Have you followed the long and painful efforts to improve the information prescription drug manufacturers are required to provide us?  Really, given that <a href="http://www.cdc.gov/nchs/fastats/drugs.htm">almost half of us in the US</a> take at least one prescription medication daily, you’d think this would be a high priority among all those public and private agencies and companies who claim patient-centeredness as their highest priority.  But you’d be wrong.  Efforts to come up with a consistent approach that provides people with independent, plain-English facts about how well their prescription drugs actually work have been waylaid by competing interests for <a href="http://www.acpfoundation.org/files/medlabel/acpfwhitepaper.pdf">years</a>, <a href="http://blog.preparedpatientforum.org/blog/2011/07/drug-labeling-inside-the-box/">with only</a> <a href="http://blogs.wsj.com/health/2011/01/03/suggestions-for-making-prescription-drug-labels-more-clear/">modest hope</a> of <a href="http://www.washingtonpost.com/national/health-science/consumer-reports-pharmacies-dont-always-provide-required-drug-warnings/2011/07/18/gIQAdIminJ_story.html">progress</a> <a href="http://www.accessdata.fda.gov/FDATrack/track-proj?program=healthcare-reform&amp;id=ACA-3507-Evaluation-of-Standardized-Risk-Benefit-Information">in sight</a>.</p>
<p>You may have been taking a well-deserved vacation from the news on July 4<sup>th</sup>, when <em>The New York Times</em> published an op-ed that briefly described a <a href="http://www.nytimes.com/2011/07/05/opinion/05Woloshin.html?_r=3">solution to this problem</a> that takes a giant step toward clarity developed by <a href="http://www.vaoutcomes.org/prescription.php">Steven Woloshin and Lisa Schwartz</a> at Dartmouth.</p>
<p>Now you have an opportunity to watch <a href="http://www.evidence-live.com/community/steve-woloshin-communicating-the-benefits-and-harms-of-prescription-drugs/1132360">Woloshin</a> expand on this solution in a 20-minute talk delivered at the meeting in the <a href="http://www.evidence-live.com/2010/highlights">Evidence 2010</a> meeting sponsored by <em>BMJ</em> in the UK last year.  In this clip, he provides a quick romp through the history of drug labeling, describes why certain information is important to us and proposes a model for how that information might be presented to support our decisions about prescription medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2011/09/just-say-%e2%80%9cknow%e2%80%9d-to-drugs-a-proposal-to-improve-prescription-drug-information.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Healthcare: &#8220;Medicine in the Age of Twitter&#8221;--Jon Lebkowsky</title>
		<link>http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html</link>
		<comments>http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:04:37 +0000</pubDate>
		<dc:creator>Jon Lebkowsky</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Cancer Online Resources]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Healthcare Application]]></category>
		<category><![CDATA[Information Prescription]]></category>
		<category><![CDATA[New Time]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Patient Communication]]></category>
		<category><![CDATA[Patient Communities]]></category>
		<category><![CDATA[Patient Community]]></category>
		<category><![CDATA[Patient Doctor]]></category>
		<category><![CDATA[Pauline Chen]]></category>
		<category><![CDATA[Peer Reviewed Journal]]></category>
		<category><![CDATA[Peer Reviewed Journals]]></category>
		<category><![CDATA[Professional Responsibility]]></category>
		<category><![CDATA[Quick Scan]]></category>
		<category><![CDATA[Therapeutic Relationship]]></category>
		<category><![CDATA[Time Commitments]]></category>
		<category><![CDATA[Times Article]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html</guid>
		<description><![CDATA[Physician Pauline Chen writes about &#8220;Medicine in the Age of Twitter&#8221; for the New York Times. The article suggests the need for our upcoming peer-reviewed Journal of Participatory Medicine: &#8230;a quick scan through peer-reviewed journals reveals only a handful of articles, and no evidence-based guidelines, to guide doctors on the use of social media. It [...]]]></description>
			<content:encoded><![CDATA[<p>Physician Pauline Chen writes about <a href="http://www.nytimes.com/2009/06/11/health/11chen.html?_r=3">&#8220;Medicine in the Age of Twitter&#8221;</a> for the New York <i>Times.</i> The article suggests the need for our upcoming peer-reviewed <a href="http://www.kk.org/quantifiedself/2009/06/journal-of-participatory-medic.php">Journal of Participatory Medicine:</a><br />
<blockquote>&#8230;a quick scan through peer-reviewed journals reveals only a handful of articles, and no evidence-based guidelines, to guide doctors on the use of social media. It is unclear whether such engagement adds to or detracts from a therapeutic patient-doctor relationship, and clinicians are unsure about what constitutes good standards of care and professional responsibility on these platforms. </p></blockquote>
<p>More physicians and hospital are using, or thinking about using, social media, such as Dr. Sean Khozin of <a href="https://www.hellohealth.com/main/index.html">Hello Health,</a> a system that mixes office and online visits. He&#8217;s quoted in the <i>Times</i> article as saying “there are so many layers of bureaucracy between health care providers and patients.&#8221;<br />
<blockquote>We can use social media to coordinate care with patients and with different specialists, all using the same platform. I can monitor my patients, and they can also use these tools to become empowered through a better understanding of their own disease state and active engagement.</p></blockquote>
<p>Our own Danny Sands is quoted on the down side of social media for patient communication. “Maybe letting your patient get too close isn’t always good for the therapeutic relationship,” he says, and he goes on to note that busy physicians are not eager to add the new time commitments social media would entail without a clearer idea of the value. The highest-value healthcare application of social media may be in supporting patient communities, where, Sands says, “we can aggregate across space and across the world and create a safe environment for support.&#8221; He calls referral to a patient community like the <a href="http://www.nytimes.com/2009/06/11/health/11chen.html?_r=3">Association of Cancer Online Resources</a> an &#8220;information prescription.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

