<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>e-Patients.net &#187; New York Times</title>
	<atom:link href="http://e-patients.net/archives/tag/new-york-times/feed" rel="self" type="application/rss+xml" />
	<link>http://e-patients.net</link>
	<description>because health professionals can&#039;t do it alone</description>
	<lastBuildDate>Fri, 25 May 2012 03:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>because health professionals can&#039;t do it alone</itunes:summary>
	<itunes:author>e-Patients.net</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://e-patients.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>because health professionals can&#039;t do it alone</itunes:subtitle>
	<image>
		<title>e-Patients.net &#187; New York Times</title>
		<url>http://e-patients.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://e-patients.net</link>
	</image>
		<item>
		<title>&#8220;Design and create a safe, decent, patient centered healthcare system.&#8221;--e-Patient Dave</title>
		<link>http://e-patients.net/archives/2011/09/design-and-create-a-safe-decent-patient-centered-healthcare-system.html</link>
		<comments>http://e-patients.net/archives/2011/09/design-and-create-a-safe-decent-patient-centered-healthcare-system.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:03:30 +0000</pubDate>
		<dc:creator>e-Patient Dave</dc:creator>
				<category><![CDATA[policy issues]]></category>
		<category><![CDATA[reforming hc]]></category>
		<category><![CDATA[Why PM]]></category>
		<category><![CDATA[Advancing Health]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Decent Care]]></category>
		<category><![CDATA[Digit Increases]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Health Insurers]]></category>
		<category><![CDATA[Healthcare System]]></category>
		<category><![CDATA[Holliday]]></category>
		<category><![CDATA[Human Impact]]></category>
		<category><![CDATA[Jessie Gruman]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>
		<category><![CDATA[Mulley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Preventive Health Care]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[S Center]]></category>
		<category><![CDATA[Treatment Decisions]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=10406</guid>
		<description><![CDATA[Yesterday the New York Times reported that some health insurers have applied to regulatory agencies to push premiums sharply higher - usually double-digit increases, while citizens are suffering.  This falls on top of the 11 year history reported last year by the Kaiser Family Foundation: wages and inflation are up ~40%, while health costs and worker [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the New York Times reported that some health insurers have applied to regulatory agencies to <a href="http://www.nytimes.com/2011/09/28/business/28insure.html" target="_blank">push premiums sharply higher</a> - usually double-digit increases, while citizens are suffering.  This falls on top of the 11 year history reported last year by the Kaiser Family Foundation: wages and inflation are up ~40%, while health costs and worker contributions were up 138% and 159%:</p>
<p><a href="http://e-patients.net/u/2011/09/kff-chart-707.jpg"><img class="size-full wp-image-10411 alignnone" title="Kaiser Family Foundation slide on care costs" src="http://e-patients.net/u/2011/09/kff-chart-707.jpg" alt="Kaiser Family Foundation slide on care costs" width="560" height="420" /></a></p>
<p>No wonder we feel squeezed. (Yesterday&#8217;s announcement comes <em>on top of </em>this history.)</p>
<p>This has enormous human impact. SPM advocate/painter Regina Holliday&#8217;s husband died partially because of inability to get care. My own life-saving visit was delayed until I had insurance. This month&#8217;s news is that 15% of Americans (45 million!) are in poverty, and this week a tweet from some conference said sixty million Americans are now uninsured.</p>
<p>Who will be able to stop this? As Al Mulley said at TEDx Dartmouth, <a href="http://e-patients.net/archives/2011/08/who-can-fix-health-care-al-mulleys-talk-at-tedx-dartmouth.html" target="_blank">who can fix healthcare?</a></p>
<p>Mulley says it&#8217;s up to us.</p>
<p><strong><span id="more-10406"></span>The SPM members&#8217; listserv</strong></p>
<p>This summer on our members-only listserv a hot discussion took place about whether healthcare is headed in the right direction. We noted that managers and policy people often arrive at policies and decisions without consulting the people who ultimately suffer or benefit from the wisdom of those acts: the patients. (And, often, the clinicians trying to accomplish care.)</p>
<p>I flipped back to May, when, as we noted <a href="http://e-patients.net/archives/2011/06/jessie-gruman-at-icsi.html">here</a>, SPM member Jessie Gruman&#8217;s Center for Advancing Health published its Engagement Behavior Framework. (See PDFs at bottom of that post.) Her team methodically identified 43 engagement behaviors: ways every patient will engage with the system, eventually, or have someone do it for them. CFAH groups them into ten categories:</p>
<blockquote>
<ol>
<li>Find Safe, Decent Care</li>
<li>Communicate with Health Care Professionals</li>
<li>Organize Health Care</li>
<li>Pay for Health Care</li>
<li>Make Good Treatment Decisions</li>
<li>Participate in Treatment</li>
<li>Promote Health</li>
<li>Get Preventive Health Care</li>
<li>Plan for the End of Life</li>
<li>Seek Health Knowledge</li>
</ol>
</blockquote>
<p>All good and relevant &#8211; but what about making sure the system itself is what we want??</p>
<p>I thought, perhaps there&#8217;s an 11th category of patient engagement:</p>
<blockquote>
<ol start="11">
<li><em>Design and create</em> a safe, decent, patient centered healthcare system.</li>
</ol>
</blockquote>
<p>That&#8217;s participatory not just <em>in </em>care, but at the level of management, culture, and responsibility <em>for</em> care. Our definition shifts to:</p>
<blockquote><p>Networked patients shift from being mere passengers to active drivers of their care <strong>system</strong>, and providers <strong>and leaders</strong> encourage and value them as full partners.</p></blockquote>
<p>It would bring SDM (shared decision making) to a new level, way beyond the individual care episode. Patients and clinicians would start to define what care <strong>is</strong>.</p>
<p>And that just might alter our focus, as we make tough decisions about care in the era of unaffordability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2011/09/design-and-create-a-safe-decent-patient-centered-healthcare-system.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Say “Know” to Drugs: A Proposal to Improve Prescription Drug Information--Jessie Gruman</title>
		<link>http://e-patients.net/archives/2011/09/just-say-%e2%80%9cknow%e2%80%9d-to-drugs-a-proposal-to-improve-prescription-drug-information.html</link>
		<comments>http://e-patients.net/archives/2011/09/just-say-%e2%80%9cknow%e2%80%9d-to-drugs-a-proposal-to-improve-prescription-drug-information.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:17:37 +0000</pubDate>
		<dc:creator>Jessie Gruman</dc:creator>
				<category><![CDATA[found on the net]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Bmj]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Consistent Approach]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Deserved Vacation]]></category>
		<category><![CDATA[Giant Step]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Information Prescription]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[Lisa Schwartz]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Painful Efforts]]></category>
		<category><![CDATA[Prescription Drug Information]]></category>
		<category><![CDATA[prescription drug labels]]></category>
		<category><![CDATA[Prescription Drug Manufacturers]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prescription Medication]]></category>
		<category><![CDATA[Private Agencies]]></category>
		<category><![CDATA[Romp]]></category>
		<category><![CDATA[Steven Woloshin]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=10221</guid>
		<description><![CDATA[Have you followed the long and painful efforts to improve the information prescription drug manufacturers are required to provide us?  Really, given that almost half of us in the US take at least one prescription medication daily, you’d think this would be a high priority among all those public and private agencies and companies who [...]]]></description>
			<content:encoded><![CDATA[<p>Have you followed the long and painful efforts to improve the information prescription drug manufacturers are required to provide us?  Really, given that <a href="http://www.cdc.gov/nchs/fastats/drugs.htm">almost half of us in the US</a> take at least one prescription medication daily, you’d think this would be a high priority among all those public and private agencies and companies who claim patient-centeredness as their highest priority.  But you’d be wrong.  Efforts to come up with a consistent approach that provides people with independent, plain-English facts about how well their prescription drugs actually work have been waylaid by competing interests for <a href="http://www.acpfoundation.org/files/medlabel/acpfwhitepaper.pdf">years</a>, <a href="http://blog.preparedpatientforum.org/blog/2011/07/drug-labeling-inside-the-box/">with only</a> <a href="http://blogs.wsj.com/health/2011/01/03/suggestions-for-making-prescription-drug-labels-more-clear/">modest hope</a> of <a href="http://www.washingtonpost.com/national/health-science/consumer-reports-pharmacies-dont-always-provide-required-drug-warnings/2011/07/18/gIQAdIminJ_story.html">progress</a> <a href="http://www.accessdata.fda.gov/FDATrack/track-proj?program=healthcare-reform&amp;id=ACA-3507-Evaluation-of-Standardized-Risk-Benefit-Information">in sight</a>.</p>
<p>You may have been taking a well-deserved vacation from the news on July 4<sup>th</sup>, when <em>The New York Times</em> published an op-ed that briefly described a <a href="http://www.nytimes.com/2011/07/05/opinion/05Woloshin.html?_r=3">solution to this problem</a> that takes a giant step toward clarity developed by <a href="http://www.vaoutcomes.org/prescription.php">Steven Woloshin and Lisa Schwartz</a> at Dartmouth.</p>
<p>Now you have an opportunity to watch <a href="http://www.evidence-live.com/community/steve-woloshin-communicating-the-benefits-and-harms-of-prescription-drugs/1132360">Woloshin</a> expand on this solution in a 20-minute talk delivered at the meeting in the <a href="http://www.evidence-live.com/2010/highlights">Evidence 2010</a> meeting sponsored by <em>BMJ</em> in the UK last year.  In this clip, he provides a quick romp through the history of drug labeling, describes why certain information is important to us and proposes a model for how that information might be presented to support our decisions about prescription medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2011/09/just-say-%e2%80%9cknow%e2%80%9d-to-drugs-a-proposal-to-improve-prescription-drug-information.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living N=1--Susannah Fox</title>
		<link>http://e-patients.net/archives/2010/08/living-n1.html</link>
		<comments>http://e-patients.net/archives/2010/08/living-n1.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:36:23 +0000</pubDate>
		<dc:creator>Susannah Fox</dc:creator>
				<category><![CDATA[found on the net]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[scleroderma]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=6958</guid>
		<description><![CDATA[If you haven&#8217;t listened to the Patient Voices series on The New York Times site, let me be the first to recommend it. I spend quite a bit of time writing up survey data, working with moderately large respondent pools (N=2,253 is the number of people who completed my last health survey; N=609 is the [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t listened to the <a href="http://www.nytimes.com/interactive/2009/09/10/health/Patient_Voices.html" target="_blank">Patient Voices</a> series on <em>The New York Times</em> site, let me be the first to recommend it.</p>
<p>I spend quite a bit of time writing up survey data, working with moderately large respondent pools<em> (N=2,253 is the number of people who completed my last health survey; N=609 is the number within that sample who are living with high blood pressure, etc.) </em></p>
<p>This morning I decided to listen to <a href="http://www.nytimes.com/interactive/2010/07/28/health/healthguide/TE_SCLERODERMA.html" target="_blank">Patient Voices: Scleroderma</a> as I crunched some data <em>(N=269 &#8211; people with lung conditions; N=193 &#8211; people with heart conditions&#8230;)</em>.  What struck me, as I listened, is that there is something powerful &amp; human about listening to patients tell their stories. <strong>So many people are living N=1.</strong> Not just because they have a rare condition, not just because they&#8217;ve been told their case is unique, but because they simply are individuals going through life, and health is just one aspect of who they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2010/08/living-n1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PeoplesPharmacy.com in NYTimes: &#8220;Not All Drugs Are the Same After All&#8221;--e-Patient Dave</title>
		<link>http://e-patients.net/archives/2009/12/peoplespharmacy-com-in-nytimes-not-all-drugs-are-the-same-after-all.html</link>
		<comments>http://e-patients.net/archives/2009/12/peoplespharmacy-com-in-nytimes-not-all-drugs-are-the-same-after-all.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:46:18 +0000</pubDate>
		<dc:creator>e-Patient Dave</dc:creator>
				<category><![CDATA[news & gossip]]></category>
		<category><![CDATA[pt/doc co-care]]></category>
		<category><![CDATA[trends & principles]]></category>
		<category><![CDATA[Why PM]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Discussion Forums]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Medical Advisors]]></category>
		<category><![CDATA[Medical Anthropologist]]></category>
		<category><![CDATA[Medication Changes]]></category>
		<category><![CDATA[Medicine Movement]]></category>
		<category><![CDATA[Misadventures]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Nytimes]]></category>
		<category><![CDATA[Pay Attention]]></category>
		<category><![CDATA[People S Pharmacy]]></category>
		<category><![CDATA[Pharmacologist]]></category>
		<category><![CDATA[Same Active Ingredient]]></category>
		<category><![CDATA[Syndicated Newspaper Column]]></category>
		<category><![CDATA[Terry Graedon]]></category>
		<category><![CDATA[Times Article]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Undeniable Evidence]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=4232</guid>
		<description><![CDATA[We&#8217;re thrilled to see our Joe and Terry Graedon, of PeoplesPharmacy.com, in the New York Times (&#8220;Not All Drugs Are the Same After All&#8221;) telling a truth that the FDA hasn&#8217;t figured out: generics don&#8217;t always work the same as the brand name drug. Joe and Terry exemplify the participatory medicine movement. He&#8217;s a pharmacologist, and she&#8217;s a PhD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peoplespharmacy.com/podcast/image.jpg"><img class="alignleft" style=" margin-right: 20px;" title="Joe &amp; Terry Graedon of Peoples Pharmacy" src="http://www.peoplespharmacy.com/podcast/image.jpg" alt="" width="215" height="215" /></a>We&#8217;re thrilled to see our Joe and Terry Graedon, of <a href="http://PeoplesPharmacy.com" target="_blank">PeoplesPharmacy.com</a>, in the New York Times (<a href="http://www.nytimes.com/2009/12/19/health/19patient.html?ref=health&amp;pagewanted=all" target="_blank">&#8220;Not All Drugs Are the Same After All&#8221;</a>) telling a truth that the FDA hasn&#8217;t figured out: generics don&#8217;t always work the same as the brand name drug.</p>
<p>Joe and Terry exemplify the participatory medicine movement. He&#8217;s a pharmacologist, and she&#8217;s a PhD medical anthropologist, studying what people do in a given culture (in this case, ours). Our founder &#8220;Doc Tom&#8221; Ferguson lists them as his advisors in his White Paper&#8217;s <a href="http://www.acor.org/epatientswiki/index.php/Acknowledgements" target="_blank">acknowledgements</a>.</p>
<p>Theirs is a story of conversion based on undeniable evidence gained by <em>listening to patients</em>:<span id="more-4232"></span></p>
<blockquote><p>“We were the country’s leading generic enthusiasts,” he told me recently. But over the last eight or nine years, Mr. Graedon began hearing about “misadventures” from people who read his syndicated newspaper column, also called The People’s Pharmacy.</p>
<p>The stories were typically from patients who were switched from a brand name drug to a generic one and had side effects or found that their symptoms returned&#8230;</p></blockquote>
<p>The Times article spells out the issue: to the FDA, a generic is the same if it has “the same active ingredient, strength and dosage form.” But the citizens on the People&#8217;s Pharmacy discussion forums report that&#8217;s not true for them &#8211; and new research <span style="text-decoration: line-through;">the Graedons sponsored </span>shows that another variable, the <em>release rate</em>, varies. The body might well respond differently if the drug arrives in the cells at a different rate, but the FDA doesn&#8217;t look at that. People&#8217;s Pharmacy convinced <a href="http://ConsumerLab.com" target="_blank">ConsumerLab.com</a> to do that research.</p>
<p><strong>E-patients who want to take responsibility</strong> for their own care need to <strong>wise up and speak up. </strong>In many ways the FDA&#8217;s processes prevent junk from entering stores, but it&#8217;s a mistake to expect perfection.</p>
<p>Listen to your body. If your insurance company switches you to a generic, pay attention to your response. Or even if it doesn&#8217;t! If your response to a medication changes, tell your medical advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2009/12/peoplespharmacy-com-in-nytimes-not-all-drugs-are-the-same-after-all.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Healthcare: &#8220;Medicine in the Age of Twitter&#8221;--Jon Lebkowsky</title>
		<link>http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html</link>
		<comments>http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:04:37 +0000</pubDate>
		<dc:creator>Jon Lebkowsky</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Cancer Online Resources]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Healthcare Application]]></category>
		<category><![CDATA[Information Prescription]]></category>
		<category><![CDATA[New Time]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Patient Communication]]></category>
		<category><![CDATA[Patient Communities]]></category>
		<category><![CDATA[Patient Community]]></category>
		<category><![CDATA[Patient Doctor]]></category>
		<category><![CDATA[Pauline Chen]]></category>
		<category><![CDATA[Peer Reviewed Journal]]></category>
		<category><![CDATA[Peer Reviewed Journals]]></category>
		<category><![CDATA[Professional Responsibility]]></category>
		<category><![CDATA[Quick Scan]]></category>
		<category><![CDATA[Therapeutic Relationship]]></category>
		<category><![CDATA[Time Commitments]]></category>
		<category><![CDATA[Times Article]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html</guid>
		<description><![CDATA[Physician Pauline Chen writes about &#8220;Medicine in the Age of Twitter&#8221; for the New York Times. The article suggests the need for our upcoming peer-reviewed Journal of Participatory Medicine: &#8230;a quick scan through peer-reviewed journals reveals only a handful of articles, and no evidence-based guidelines, to guide doctors on the use of social media. It [...]]]></description>
			<content:encoded><![CDATA[<p>Physician Pauline Chen writes about <a href="http://www.nytimes.com/2009/06/11/health/11chen.html?_r=3">&#8220;Medicine in the Age of Twitter&#8221;</a> for the New York <i>Times.</i> The article suggests the need for our upcoming peer-reviewed <a href="http://www.kk.org/quantifiedself/2009/06/journal-of-participatory-medic.php">Journal of Participatory Medicine:</a><br />
<blockquote>&#8230;a quick scan through peer-reviewed journals reveals only a handful of articles, and no evidence-based guidelines, to guide doctors on the use of social media. It is unclear whether such engagement adds to or detracts from a therapeutic patient-doctor relationship, and clinicians are unsure about what constitutes good standards of care and professional responsibility on these platforms. </p></blockquote>
<p>More physicians and hospital are using, or thinking about using, social media, such as Dr. Sean Khozin of <a href="https://www.hellohealth.com/main/index.html">Hello Health,</a> a system that mixes office and online visits. He&#8217;s quoted in the <i>Times</i> article as saying “there are so many layers of bureaucracy between health care providers and patients.&#8221;<br />
<blockquote>We can use social media to coordinate care with patients and with different specialists, all using the same platform. I can monitor my patients, and they can also use these tools to become empowered through a better understanding of their own disease state and active engagement.</p></blockquote>
<p>Our own Danny Sands is quoted on the down side of social media for patient communication. “Maybe letting your patient get too close isn’t always good for the therapeutic relationship,” he says, and he goes on to note that busy physicians are not eager to add the new time commitments social media would entail without a clearer idea of the value. The highest-value healthcare application of social media may be in supporting patient communities, where, Sands says, “we can aggregate across space and across the world and create a safe environment for support.&#8221; He calls referral to a patient community like the <a href="http://www.nytimes.com/2009/06/11/health/11chen.html?_r=3">Association of Cancer Online Resources</a> an &#8220;information prescription.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2009/06/social-healthcare-medicine-in-the-age-of-twitter.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cyberchondria: Old Wine in New Bottles--Susannah Fox</title>
		<link>http://e-patients.net/archives/2008/12/cyberchondria-old-wine-in-new-bottles.html</link>
		<comments>http://e-patients.net/archives/2008/12/cyberchondria-old-wine-in-new-bottles.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:19:04 +0000</pubDate>
		<dc:creator>Susannah Fox</dc:creator>
				<category><![CDATA[news & gossip]]></category>
		<category><![CDATA[understanding statistics]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cyberchondria]]></category>
		<category><![CDATA[Diana Forsythe]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=840</guid>
		<description><![CDATA[Just before Thanksgiving, Microsoft released a study entitled, &#8220;Cyberchondria: Studies of the Escalation of Medical Concerns in Web Search.&#8221; Ryen White and Eric Horvitz took advantage of a data set that few people have access to (log files from Microsoft&#8217;s Live Search engine and MSN Health and Fitness) as well as a survey of 515 [...]]]></description>
			<content:encoded><![CDATA[<p>Just before Thanksgiving, Microsoft released a study entitled, &#8220;<a href="http://research.microsoft.com/research/pubs/view.aspx?type=Technical%20Report&amp;id=1595">Cyberchondria</a>: Studies of the Escalation of Medical Concerns in Web Search.&#8221; Ryen White and Eric Horvitz took advantage of a data set that few people have access to (log files from Microsoft&#8217;s Live Search engine and MSN Health and Fitness) as well as a survey of 515 Microsoft employees. They also did a great service to those of us who <a href="http://e-patients.net/archives/2007/11/googlers-vs-e-patients-vs-cyberchondriacs.html">have a problem</a> with the term &#8220;cyberchondriac&#8221; since they define cyberchondria as &#8220;the unfounded escalation of concerns about common symptomatology, based on the review of search results and literature on the Web.&#8221; That does not describe most internet users and therefore, people might think about retiring the term from general usage.<span id="more-840"></span></p>
<p>There were 350 males and 165 females in their sample and the median age was 35 (plus or minus 8 years). I&#8217;d hazard a guess that they are all college educated.  So one&#8217;s antennae might go up just on those grounds since that&#8217;s not even close to a representative sample of the <a href="http://www.pewinternet.org/trends/User_Demo_10%2020%2008.htm">current internet population</a>.</p>
<p>But right away I was drawn in by their methods and their research questions. I think it&#8217;s a fantastic idea to harness the power of log files to investigate what people are actually doing online. That&#8217;s why I&#8217;m a big fan of <a href="http://weblogs.hitwise.com/bill-tancer/">Bill Tancer</a> of Hitwise, who once told me that they have to remove all data related to porn from their data set in order to see anything else. &#8220;Adult&#8221; searches just swamp the rest of what&#8217;s happening online, apparently. That&#8217;s the beauty of log files over phone surveys: we can only get 15% of adults to tell our interviewers that they have visited adult websites.</p>
<p>But that&#8217;s also where my antennae went up again &#8212; the researchers use the word &#8220;may&#8221; a bit too often for me to feel comfortable with all of their assertions related to their very cool data set. For example:</p>
<blockquote><p>Identifying the recurrence of concerns about a rare disorder &#8212; especially when the recurrence occurs during another search task &#8212; <strong>may </strong>indicate that earlier escalations extend over time, and that anxieties or heightened awareness continue to interrupt users&#8217; online activities over prolonged time periods. Such findings <strong>may </strong>be proxies for the rise and persistence of deep concerns that <strong>may </strong>disrupt other aspects of daily life.</p></blockquote>
<p>Or they <strong>may not</strong>!</p>
<p>John Markoff&#8217;s November 24 article in the New York Times, however, helped me put my finger on why I thought I&#8217;d heard something like this before: &#8220;<a href="http://www.nytimes.com/2008/11/25/technology/internet/25symptoms.html?partner=permalink&amp;exprod=permalink">Medical Web Searches and Escalating Fears</a>: Microsoft Finds Top Results Lead to Anxiety.&#8221; Markoff described Eric Horvitz as an artificial intelligence researcher (bing! a bell goes off in my head) and concludes with the following:</p>
<blockquote><p>In the 1990s, Microsoft researchers built a health advisory system for pregnancy and child care. Mr. Horvitz said that in the future it would be possible to create search engines that were able to detect medical queries and offer advice that did not automatically make Web searchers fear the worst.</p></blockquote>
<p>Bing! Bing! Bing! Now I know where I have heard something like that before: Diana Forsythe in her classic article, &#8220;<a href="http://www.sup.org/book.cgi?book_id=%204203">Old Wine in New Bottles</a>,&#8221; described how artificial intelligence researchers, when designing<span class="title"> a migraine information kiosk (yes, it was the 80s), didn’t ask  patients what they wanted to know. They asked </span><strong><span style="font-family: 'Arial','sans-serif';">one doctor </span></strong><span class="title">what he thought patients should know about their condition.  And guess what? He didn&#8217;t include the answer to the number one question asked by migraine sufferers:  Am I going to die from this? </span></p>
<p>No, the migraine patients weren&#8217;t going to die from the pain, but isn&#8217;t it their right to ask the question? In asking it, does it mean they want to &#8220;escalate&#8221; their anxieties? Who should be the trusted guide? Is it Microsoft?</p>
<p>I hope the conversation about this study continues since I am intrigued by the questions it raises.  And here I&#8217;ll give the last word to <a href="http://www.guardian.co.uk/media/2008/nov/30/networker-internet-naughton-media-health">John Naughton</a>, a columnist for The Observer:</p>
<blockquote><p>The moral? If you&#8217;re a hypochondriac, stay off the web. And remember that, as the man said, the best cure for your condition is to forget about your body and become interested in somebody else&#8217;s.</p></blockquote>
<p>I think more than 15% of American adults would agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2008/12/cyberchondria-old-wine-in-new-bottles.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>All MRIs Are Not Created Equal--Christine Gray</title>
		<link>http://e-patients.net/archives/2008/10/all-mris-are-not-created-equal.html</link>
		<comments>http://e-patients.net/archives/2008/10/all-mris-are-not-created-equal.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:04:10 +0000</pubDate>
		<dc:creator>Christine Gray</dc:creator>
				<category><![CDATA[e-patient stories]]></category>
		<category><![CDATA[hc's problem list]]></category>
		<category><![CDATA[e-patients]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=333</guid>
		<description><![CDATA[Gina Kolata&#8217;s must-read article, &#8220;The Scan That Didn&#8217;t Scan,&#8221; in last week&#8217;s Science Times points out vast differences in the quality of MRIs as well as vast differences in the expertise of the radiologists who interpret them. Patients need to understand this, because physicians sure as Hades aren&#8217;t going to tell you. Kolata uses sports [...]]]></description>
			<content:encoded><![CDATA[<p><span style="Arial,Helvetica,sans-serif;">Gina Kolata&#8217;s must-read article, &#8220;<a href="http://www.nytimes.com/2008/10/14/health/14scan.html?partner=permalink&amp;exprod=permalink">The Scan That Didn&#8217;t Scan</a>,&#8221; in last week&#8217;s Science Times points out vast differences in the quality of MRIs as well as vast differences in the expertise of the radiologists who interpret them.</span></p>
<p>Patients need to understand this, because physicians sure as Hades aren&#8217;t going to tell you.</p>
<p>Kolata uses sports injuries as examples. With suspected cancers, the stakes are life and death.</p>
<p>One of the first physicians to almost get my teenage daughter killed was the well-intentioned local radiologist who assured us that the odd lump on her left forearm was &#8220;probably not&#8221; cancer, although he could not specify exactly what it was.  Due to location of the tumor (near the ulnar nerve), the radiologist recommended that we NOT have the bump removed. &#8220;Don&#8217;t worry, mom&#8230;.&#8221;</p>
<p><span id="more-333"></span>Based on the radiology report, the dermatologist likewise recommended that we NOT have the lump removed unless we had access to an expert surgeon (which we did not, or thought we did not), so he simply dropped the ball on the referral.  He just quit.</p>
<p>My daughter finally insisted that it be removed because it was not behaving like a cyst &#8212; this despite the orthopedist at the county hospital having brushed aside her concerns, his near warp-speed exam preceded by a several hour wait in the waiting room.  (There is nothing quite like a 30:1 wait:exam time ratio to convince you that you are indeed an idiot, wasting the doctor’s time, overreacting to a minor medical anomaly.)</p>
