<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>e-Patients.net &#187; Ted</title>
	<atom:link href="http://e-patients.net/archives/tag/ted/feed" rel="self" type="application/rss+xml" />
	<link>http://e-patients.net</link>
	<description>because health professionals can&#039;t do it alone</description>
	<lastBuildDate>Fri, 25 May 2012 03:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>because health professionals can&#039;t do it alone</itunes:summary>
	<itunes:author>e-Patients.net</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://e-patients.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>because health professionals can&#039;t do it alone</itunes:subtitle>
	<image>
		<title>e-Patients.net &#187; Ted</title>
		<url>http://e-patients.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://e-patients.net</link>
	</image>
		<item>
		<title>From Ted Eytan&#8217;s blog: &#8220;Now Reading: Patients actually want their entire medical record&#8221;--e-Patient Dave</title>
		<link>http://e-patients.net/archives/2009/11/from-ted-eytans-blog-now-reading-patients-actually-want-their-entire-medical-record.html</link>
		<comments>http://e-patients.net/archives/2009/11/from-ted-eytans-blog-now-reading-patients-actually-want-their-entire-medical-record.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:50:59 +0000</pubDate>
		<dc:creator>e-Patient Dave</dc:creator>
				<category><![CDATA[e-pts resources]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[pt/doc co-care]]></category>
		<category><![CDATA[trends & principles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Case Thanks]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Emergency Settings]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Eytan]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internists]]></category>
		<category><![CDATA[Maintaining Privacy]]></category>
		<category><![CDATA[Medical Record]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Privacy Worries]]></category>
		<category><![CDATA[Publication System]]></category>
		<category><![CDATA[Record Privacy]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=3810</guid>
		<description><![CDATA[An important study just got my attention. Patients and clinicians in different cities were asked questions about concerns and preferences. Titled &#8220;Insights for Internists: &#8216;I Want the Computer to Know Who I Am&#8217;,” the study reports: (emphasis added) Patients do keep their own medical records They want access to everything in their record Privacy worries [...]]]></description>
			<content:encoded><![CDATA[<p>An important study just got my attention. Patients and clinicians in different cities were asked questions about concerns and preferences. Titled &#8220;Insights for Internists: &#8216;I Want the Computer to Know Who I Am&#8217;,” the study reports: (emphasis added)</p>
<ul>
<li>Patients do keep their own medical records</li>
<li>They want access to <em>everything </em>in their record</li>
<li>Privacy worries &#8220;appeared to fade rapidly in the face of the desire to <strong>have records fully available</strong> in emergency settings and with multiple and new providers&#8221;</li>
<li><a href="http://www.tedeytan.com/2009/11/13/4168"><img title="Click to read on Ted's blog" src="http://e-patients.net/u/2009/11/eytan-ptswanttheirentirerecord.png" alt="Click to read on Ted's blog" hspace="5" width="200" align="right" /></a>&#8220;health professionals professed far more concern about maintaining privacy than patients.”</li>
<li>They understand that their clinicians are busy/stressed, they want the information to supplement and <strong>make their (clinicians) work more efficient, not less</strong></li>
</ul>
<p>Boy do I wish we&#8217;d all known about this during the debates about meaningful use and medical records this summer! There was so much talk about &#8220;Well what do people want?&#8221; and &#8220;Won&#8217;t patients be overwhelmed? They won&#8217;t be able to understand it.&#8221;</p>
<p>And here&#8217;s the thing: it was published back in May, and the research was done <strong>THREE YEARS AGO</strong>, Nov. 2006 to Jan. 2007.</p>
<p>How&#8217;s that for a great example of the &#8220;<a href="http://www.acor.org/epatientswiki/index.php/Chapter_5#Bypassing_the_.22Lethal_Lag_Time.22">lethal lag time</a>&#8221; we talk about in the e-patient white paper?  That&#8217;s the delay between when new knowledge comes into existence and when it&#8217;s made its way through the publication system, for use by decision-makers. Three years, in this case.</p>
<p>Thanks to the always magnificent, e-patient-minded Ted Eytan, MD for highlighting this study <a href="http://www.tedeytan.com/2009/11/13/4168">on his blog Friday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2009/11/from-ted-eytans-blog-now-reading-patients-actually-want-their-entire-medical-record.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Regina Holliday&#8217;s mural is in the BMJ--e-Patient Dave</title>
		<link>http://e-patients.net/archives/2009/09/regina-hollidays-mural-is-in-the-bmj.html</link>
		<comments>http://e-patients.net/archives/2009/09/regina-hollidays-mural-is-in-the-bmj.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:40:42 +0000</pubDate>
		<dc:creator>e-Patient Dave</dc:creator>
				<category><![CDATA[e-patient stories]]></category>
		<category><![CDATA[key people]]></category>
		<category><![CDATA[reforming hc]]></category>
		<category><![CDATA[Bloody Urine]]></category>
		<category><![CDATA[Bmj]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cause Of Night Sweats]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Eytan]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Holliday]]></category>
		<category><![CDATA[Husband Fred]]></category>
		<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Medical Journals]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Section Pdf]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://e-patients.net/?p=3096</guid>
		<description><![CDATA[We&#8217;ve written here before about Regina Holliday (follow her blog), whose husband Fred died June 17. In today&#8217;s edition of the British Medical Journal, her mural is the picture of the week: Ted Eytan MD took the picture and posted it on Flickr. Today he sent this email to Reggie: ====== Dear Regina, You made [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve written here before about Regina Holliday (follow <a href="http://reginaholliday.blogspot.com/2009/09/to-paint-for-change.html">her blog</a>), whose husband Fred died June 17. In today&#8217;s edition of the British Medical Journal, her mural is the picture of the week:</p>
<p><img class="alignnone size-full wp-image-3112" title="Regina-BMJ-9-12-09" src="http://e-patients.net/u/2009/09/Regina-BMJ-9-12-092.jpg" alt="Regina-BMJ-9-12-09" width="469" height="340" /></p>
<p><a href="http://tedeytan.com" target="epd">Ted Eytan MD</a> took the picture and posted it on Flickr. Today he sent this email to Reggie:</p>
<p>======</p>
<p>Dear Regina,</p>
<p>You made it, scroll about 3 pages down:</p>
<p><a href="http://www.bmj.com/cgi/section_pdf/339/sep09_3/b3681.pdf" target="epd">http://www.bmj.com/cgi/section_pdf/339/sep09_3/b3681.pdf</a></p>
<p>People spend entire careers hoping to change practice by getting published in the BMJ (one of the most prestigious medical journals in the world, if not the most prestigious), and you did it in 2 months through the experience reflected in your art. Incidentally, the publisher had no idea who I was or what I do when they found the photos I took on Flickr, so this was all you.  What does that say about the power of the patient voice!</p>
<p>======</p>
<p>And what does it say about the power of Regina&#8217;s painting to communicate?</p>
<p>While we&#8217;re at it, I ask that you read the caption: &#8220;Fred Holliday died from kidney cancer aged 39 the day the Senate took up health care reform. Without health insurance he couldn&#8217;t afford the tests to investigate the cause of night sweats, fatigue, and bloody urine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://e-patients.net/archives/2009/09/regina-hollidays-mural-is-in-the-bmj.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

